Sangamner Vidhan Sabha constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies of Maharashtra state in Western India.
Overview
Sangamner (constituency number 217) is one of the twelve Vidhan Sabha constituencies located in the Ahmednagar district. It comprises part of Rahata tehsil and the entire Sangamner tehsil of the district.
Sangamner is part of the Shirdi Lok Sabha constituency along with five other Vidhan Sabha segments in this district, namely Akole, Shirdi, Kopargaon, Shrirampur and Nevasa.
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1962 | B. J. Khatal-Patil | Indian National Congress | |
| 1967 | B. J. Khatal-Patil | Indian National Congress | |
| 1972 | B. J. Khatal-Patil | Indian National Congress | |
| 1978 | Bhausaheb Thorat | Indian National Congress | |
| 1980 | B. J. Khatal-Patil | Indian National Congress | |
| 1985 | Balasaheb Thorat | Independent | |
| 1990 | Balasaheb Thorat | Indian National Congress | |
| 1995 | Balasaheb Thorat | Indian National Congress | |
| 1999 | Balasaheb Thorat | Indian National Congress | |
| 2004 | Balasaheb Thorat | Indian National Congress | |
| 2009 | Balasaheb Thorat | Indian National Congress | |
| 2014 | Balasaheb Thorat | Indian National Congress | |
| 2019 | Balasaheb Thorat | Indian National Congress | |
Election Results
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Balasaheb Thorat | 1,03,564 | 56.88% | ||
| SHS | Aher Janar | 44,759 | 24.58% | ||
| BJP | Rajesh | 25,007 | 13.73% | ||
| NCP | Abasaheb | 2,650 | 1.46% | ||
| BSP | Adv. Aher | 1,394 | 0.77% | ||
| Others | Independent | 4,702 | 2.58% | ||
| Majority | 58,805 | 32.3% | |||
| Turnout | 1,82,076 | 71.7% | |||
| INC hold | Swing | ||||
General election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Balasaheb Thorat | 1,25,380 | 64.39% | ||
| SHS | Navale Sahebrao Ramchandra | 63,128 | 32.42% | ||
| VBA | Bapusaheb Bhagvat Tajane | 1,897 | 0.97% | ||
| MNS | Sharad Dnyandev Gorde | 1,182 | 0.61% | ||
| Others | Independent | 3,146 | 1.61% | ||
| Majority | 62,252 | 31.97% | |||
| Turnout | 1,94,733 | 72.6% | |||
| INC hold | Swing | ||||
Maharashtra Pradesh Congress Committee President, Balasaheb Thorat won this seat for the 8th consecutive term.
