Sodiq Olamide Yusuff (born May 19, 1993) is a Nigerian–American mixed martial artist who competes in the Ultimate Fighting Championship (UFC) in the Featherweight division. As of April 12, 2021, he is #12 in the UFC featherweight rankings.
Mixed martial arts career
Early career
Yusuff started fighting MMA professionally in 2016. He has fought under numerous organizations and amassed a record of 6-1 before competing in Dana White’s Tuesday Night Contender Series Season 2, Episode 6.
Dana White’s Tuesday Night Contender Series
Yusuff appeared in Dana White’s Tuesday Night Contender Series Season 2, Episode 6 web-series program on July 24, 2018, facing Mike Davis. He won the fight via unanimous decision. With this win, Yusuff was awarded a contract with UFC.
Ultimate Fighting Championship
Yusuff made his UFC debut on December 2, 2018 at UFC Fight Night: dos Santos vs. Tuivasa against Suman Mokhtarian. He won the fight via technical knockout in round one.
Yusuff’s second fight came on March 30, 2019 at Philadelphia, facing Sheymon Moraes, at UFC on ESPN 2. He won the fight via unanimous decision.
Yusuff faced Gabriel Benítez on August 17, 2019 at UFC 241. He won the fight via knockout in round one.
Yusuff faced Andre Fili on January 18, 2020 at UFC 246. He won the fight by unanimous decision.
Yusuff was expected to face Edson Barboza on October 11, 2020 at UFC Fight Night 179. However, Yusuff pulled out of the fight on 22 September for undisclosed reasons.
Yusuff faced Arnold Allen on April 10, 2021 at UFC on ABC 2. He lost the fight via unanimous decision.
Personal life
Yusuff became a U.S. citizen during the training camp for his fight at UFC 246 against Andre Fili.
Mixed martial arts record
| Professional record breakdown | hide | |
|---|---|---|
| 13 matches | 11 wins | 2 losses |
| By knockout | 6 | 1 |
| By decision | 5 | 1 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 11–2 | Arnold Allen | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | April 10, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 11–1 | Andre Fili | Decision (unanimous) | UFC 246 | January 18, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 10–1 | Gabriel Benítez | TKO (punches) | UFC 241 | August 17, 2019 | 1 | 4:14 | Anaheim, California, United States | |
| Win | 9–1 | Sheymon Moraes | Decision (unanimous) | UFC on ESPN: Barboza vs. Gaethje | March 30, 2019 | 3 | 5:00 | Philadelphia, Pennsylvania, United States | |
| Win | 8–1 | Suman Mokhtarian | TKO (punches) | UFC Fight Night: dos Santos vs. Tuivasa | December 2, 2018 | 1 | 2:14 | Adelaide, Australia | Performance of the Night. |
| Win | 7–1 | Mike Davis | Decision (unanimous) | Dana White’s Contender Series 14 | July 24, 2018 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 6–1 | Dylan Tuke | TKO (punches) | Brave 10 | March 2, 2018 | 1 | 0:46 | Amman, Jordan | |
| Loss | 5–1 | Luis Gomez | KO (punches) | Titan FC 47 | December 15, 2017 | 1 | 4:12 | Fort Lauderdale, Florida, United States | For the Titan FC Featherweight Championship. |
| Win | 5–0 | Vadim Ogar | KO (punch) | CFFC 66 | August 5, 2017 | 1 | 0:30 | Atlantic City, New Jersey, United States | Return to Featherweight. |
| Win | 4–0 | Chuka Willis | Decision (unanimous) | VFC 56 | April 14, 2017 | 3 | 5:00 | Omaha, Nebraska, United States | |
| Win | 3–0 | Devin Turner | TKO (punches) | VFC 54 | September 12, 2016 | 2 | 2:25 | Omaha, Nebraska, United States | |
| Win | 2–0 | John Ramirez | Decision (unanimous) | VFC 52 | July 16, 2016 | 3 | 5:00 | Omaha, Nebraska, United States | Lightweight debut. |
| Win | 1–0 | Alvin Mercer | TKO (punches) | Shogun Fights 14 | April 16, 2016 | 2 | 0:22 | Baltimore, Maryland, United States | Featherweight debut. |
