Sohna or Sohna-Taoru is one of the 90 Legislative Assembly constituencies of Haryana state in India. It is part of Gurgaon district and also contains the Taoru sub-division of the Nuh district, which previously had its own constituency.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | Pratap Singh Thakran | Bharatiya Jana Sangh | |
| 1968 | Kanhaya Lal | Indian National Congress | |
| 1972 | |||
| 1977 | Vijay Pal Singh | Janata Party | |
| 1982 | Vijay Vir Singh | Independent politician | |
| 1987 | Dharam Pal | ||
| 1991 | Indian National Congress | ||
| 1996 | Narbir Singh | Haryana Vikas Party | |
| 2000 | Dharam Pal | Indian National Congress | |
| 2005 | Sukhbir Singh | Independent politician | |
| 2009 | Dharambir | Indian National Congress | |
| 2014 | Tejpal Tawar | Bharatiya Janata Party | |
| 2019 | Sanjay Singh | ||
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sanjay Singh | 59,117 | 36.16% | ||
| JJP | Rohtas Singh | 46,664 | 28.54% | New | |
| BSP | Javed Ahmad | 39,868 | 24.38% | ||
| INC | Shamsuddin | 10,735 | 6.57% | ||
| Independent | Dharam Pal | 1,978 | 1.21% | New | |
| INLD | Rohtash | 1,338 | 0.82% | ||
| Margin of victory | 12,453 | 7.62% | |||
| Turnout | 1,63,499 | 71.06% | |||
| Registered electors | 2,30,071 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tejpal Tawar | 53,797 | 36.20% | ||
| INLD | Kishore Yadav | 29,250 | 19.68% | ||
| BSP | Javed Aehmad | 21,791 | 14.66% | ||
| Independent | Rohtash Khatana | 19,983 | 13.45% | New | |
| Independent | Sanjay Raghav | 4,157 | 2.80% | New | |
| INC | Rohtash Bedi | 3,958 | 2.66% | ||
| Independent | Ramjan Chaudhary | 3,661 | 2.46% | New | |
| HJC(BL) | Palak Verma | 2,163 | 1.46% | ||
| HLP | Sahida Khan | 1,965 | 1.32% | New | |
| Independent | Afseel | 1,914 | 1.29% | New | |
| Independent | Tilak Raj Singh | 1,702 | 1.15% | New | |
| Margin of victory | 24,547 | 16.52% | |||
| Turnout | 1,48,601 | 76.96% | |||
| Registered electors | 1,93,099 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharambir | 20,443 | 17.93% | ||
| BSP | Zakir Hussain | 19,938 | 17.49% | ||
| Independent | Sukhbir Singh | 18,301 | 16.05% | New | |
| HJC(BL) | Rohtash Khatana | 13,573 | 11.90% | New | |
| Independent | Javed Hussain | 10,785 | 9.46% | New | |
| INLD | Saheeda | 9,329 | 8.18% | ||
| Independent | Nihal Singh | 7,351 | 6.45% | New | |
| BJP | Tej Pal | 5,722 | 5.02% | ||
| Independent | Mahesh Dayma | 5,026 | 4.41% | New | |
| Independent | Ramesh Chand | 1,121 | 0.98% | New | |
| Independent | Bhoop Singh Raghav | 835 | 0.73% | New | |
| Margin of victory | 505 | 0.44% | |||
| Turnout | 1,14,015 | 74.46% | |||
| Registered electors | 1,53,130 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sukhbir Singh | 50,967 | 43.94% | New | |
| INC | Dharam Pal | 38,732 | 33.39% | ||
| INLD | Ant Ram | 9,547 | 8.23% | ||
| BJP | Kartar Singh Bhadana | 6,733 | 5.80% | New | |
| Independent | Kamalbir | 5,852 | 5.05% | New | |
| BSP | Sahi Ram Tanwar | 2,151 | 1.85% | ||
| Independent | Parma Nand | 647 | 0.56% | New | |
| Margin of victory | 12,235 | 10.55% | |||
| Turnout | 1,15,988 | 73.65% | |||
| Registered electors | 1,57,480 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharam Pal | 32,645 | 37.23% | ||
| Independent | Sukhbir Singh | 21,071 | 24.03% | New | |
| INLD | Madan Lal | 16,541 | 18.87% | New | |
| Independent | Shri Krishan | 8,239 | 9.40% | New | |
| BSP | Ram Chander | 7,050 | 8.04% | ||
| Independent | Yudhveer Singh | 1,540 | 1.76% | New | |
| Margin of victory | 11,574 | 13.20% | |||
| Turnout | 87,673 | 69.76% | |||
| Registered electors | 1,27,778 | ||||
| INC gain from HVP | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HVP | Narbir Singh | 30,411 | 35.04% | New | |
| INC | Dharam Pal | 20,606 | 23.74% | ||
| Samata Party | Aridaman Singh | 19,227 | 22.15% | New | |
| BSP | Rajender Kumar | 8,781 | 10.12% | New | |
| AIIC(T) | Suraj Mal | 3,696 | 4.26% | New | |
| Independent | Ram Avtar | 1,151 | 1.33% | New | |
| Independent | Daulat Singh | 586 | 0.68% | New | |
| Margin of victory | 9,805 | 11.30% | |||
| Turnout | 86,798 | 70.73% | |||
| Registered electors | 1,28,046 | ||||
| HVP gain from INC | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharam Pal | 34,047 | 46.66% | ||
| JP | Aridaman Singh | 16,703 | 22.89% | New | |
| BJP | Tej Pal | 14,084 | 19.30% | New | |
| JD | Balbir Singh | 4,763 | 6.53% | New | |
| Sarvajati Janta Panchayat | Chuni Lal | 898 | 1.23% | New | |
| Independent | Bhop Singh | 736 | 1.01% | New | |
| Independent | Rattan Singh | 665 | 0.91% | New | |
| Independent | Raghubir | 431 | 0.59% | New | |
| Margin of victory | 17,344 | 23.77% | |||
| Turnout | 72,974 | 67.10% | |||
| Registered electors | 1,11,813 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Dharam Pal | 31,703 | 43.44% | New | |
| INC | Kanhaya Lal | 22,675 | 31.07% | ||
| LKD | Prabhu Dayal | 9,152 | 12.54% | ||
| VHP | Balbir Singh | 4,285 | 5.87% | New | |
| Independent | Ramavtar Yadav | 2,351 | 3.22% | New | |
| Independent | Mahinder | 1,152 | 1.58% | New | |
| Independent | Satbeer | 764 | 1.05% | New | |
| Margin of victory | 9,028 | 12.37% | |||
| Turnout | 72,977 | 73.84% | |||
| Registered electors | 1,00,829 | ||||
| Independent hold | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Vijay Vir Singh | 18,432 | 33.11% | New | |
| INC | Gyasi Ram | 13,904 | 24.97% | ||
| LKD | Balbir Singh Bokan | 9,864 | 17.72% | New | |
| Independent | Ram Chander | 6,252 | 11.23% | New | |
| JP | Satya Parkash | 2,940 | 5.28% | ||
| Independent | Jagdish Singh | 1,457 | 2.62% | New | |
| Independent | Rohtas Singh | 883 | 1.59% | New | |
| Independent | Hem Ram | 601 | 1.08% | New | |
| Independent | Jai Parkash | 472 | 0.85% | New | |
| Independent | Todar | 403 | 0.72% | New | |
| Margin of victory | 4,528 | 8.13% | |||
| Turnout | 55,677 | 67.97% | |||
| Registered electors | 83,778 | ||||
| Independent gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Vijay Pal Singh | 17,516 | 38.63% | New | |
| Independent | Mahabir Singh | 13,033 | 28.75% | New | |
| INC | Ram Chander | 11,671 | 25.74% | ||
| Independent | Inderjeet Singh | 2,608 | 5.75% | New | |
| Independent | Sant Ram | 512 | 1.13% | New | |
| Margin of victory | 4,483 | 9.89% | |||
| Turnout | 45,340 | 64.37% | |||
| Registered electors | 71,359 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kanhaya Lal | 27,162 | 55.79% | ||
| VHP | Pratap Singh Thakran | 19,386 | 39.82% | ||
| Independent | Khiland Ram | 989 | 2.03% | New | |
| Independent | Balbir Singh | 343 | 0.70% | New | |
| Independent | Rajinder Singh | 321 | 0.66% | New | |
| Independent | Ram Phal | 277 | 0.57% | New | |
| Independent | Amar Singh | 209 | 0.43% | New | |
| Margin of victory | 7,776 | 15.97% | |||
| Turnout | 48,687 | 70.43% | |||
| Registered electors | 70,678 | ||||
| INC hold | Swing | ||||
Assembly Election 1968
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kanhaya Lal | 21,733 | 52.54% | ||
| VHP | Tayyab Hussain | 17,283 | 41.78% | New | |
| RPI | Sopat Rai | 1,167 | 2.82% | ||
| ABJS | Ram Pershad | 669 | 1.62% | ||
| Independent | Roop Chand | 516 | 1.25% | New | |
| Margin of victory | 4,450 | 10.76% | |||
| Turnout | 41,368 | 69.50% | |||
| Registered electors | 61,283 | ||||
| INC gain from ABJS | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | Pratap Singh Thakran | 20,792 | 52.82% | New | |
| INC | Kanhaya Lal | 16,567 | 42.09% | New | |
| Independent | M. Singh | 15,733 | 39.97% | New | |
| INC | B. Dayal | 13,051 | 33.16% | New | |
| Independent | R. Lall | 5,559 | 14.12% | New | |
| ABJS | B. D. Hans | 2,683 | 6.82% | New | |
| Independent | R. Chand | 1,752 | 4.45% | New | |
| RPI | R. Sarup | 1,001 | 2.54% | New | |
| Independent | S. Ram | 548 | 1.39% | New | |
| Independent | B. Aggarwal | 454 | 1.15% | New | |
| Independent | A. Singh | 277 | 0.70% | New | |
| Margin of victory | 4,225 | 10.73% | |||
| Turnout | 39,362 | 73.20% | |||
| Registered electors | 56,569 | ||||
| ABJS win (new seat) | |||||
