Tittakudi (SC) is a state assembly constituency in Tamil Nadu, India newly formed after constituency delimitations 2008. It is included in the Cuddalore parliamentary constituency. Mangalore (SC) legislative assembly change in 2008. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Members of Legislative Assembly
| Year | Winner | Party | |
|---|---|---|---|
| 2011 | K. Tamil Azhagan | Desiya Murpokku Dravida Kazhagam | |
| 2016 | C. V. Ganesan | Dravida Munnetra Kazhagam | |
| 2021 | C. V. Ganesan | Dravida Munnetra Kazhagam | |
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | C. V. Ganesan | 83,726 | 50.08% | +9.41 | |
| BJP | D. Periyasamy | 62,163 | 37.18% | New | |
| NTK | N. Kamatchi | 10,591 | 6.33% | New | |
| DMDK | R. Umanath | 4,142 | 2.48% | -6.67 | |
| MNM | R. Prabakaran | 1,745 | 1.04% | New | |
| Independent | M. Natarajan | 1,063 | 0.64% | New | |
| NOTA | NOTA | 999 | 0.60% | -0.62 | |
| Independent | M. Karuppan | 944 | 0.56% | New | |
| Margin of victory | 21,563 | 12.90% | 11.52% | ||
| Turnout | 167,185 | 76.20% | -1.52% | ||
| Rejected ballots | 166 | 0.10% | |||
| Registered electors | 219,390 | ||||
| DMK hold | Swing | 9.41% | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | C. V. Ganesan | 65,139 | 40.67% | New | |
| AIADMK | P. Ayyasamy | 62,927 | 39.29% | New | |
| DMDK | S. Sasi Kumar | 14,657 | 9.15% | -35.3 | |
| PMK | E. Archunan | 11,438 | 7.14% | New | |
| NOTA | NOTA | 1,957 | 1.22% | New | |
| Independent | A. Vedhamanikkam | 1,015 | 0.63% | New | |
| Margin of victory | 2,212 | 1.38% | -7.70% | ||
| Turnout | 160,176 | 77.72% | -1.52% | ||
| Registered electors | 206,089 | ||||
| DMK gain from DMDK | Swing | -3.78% | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | K. Tamil Azhagan | 61,897 | 44.45% | New | |
| VCK | M. Sinthanaiselvan | 49,255 | 35.37% | New | |
| Independent | P. Palaniammal | 8,577 | 6.16% | New | |
| Independent | C. Ulaganathan | 5,637 | 4.05% | New | |
| JMM | T. Elangovan | 4,312 | 3.10% | New | |
| IJK | J. Kalaiyarasan | 3,486 | 2.50% | New | |
| Independent | K. Muthukumaran | 2,131 | 1.53% | New | |
| Independent | A. Suman | 1,885 | 1.35% | New | |
| BSP | M. Thangamani | 1,245 | 0.89% | New | |
| Independent | V. Dhanasekar | 836 | 0.60% | New | |
| Margin of victory | 12,642 | 9.08% | |||
| Turnout | 139,261 | 79.24% | |||
| Registered electors | 175,752 | ||||
| DMDK win (new seat) | |||||
