The Uttar Pradesh Legislative Assembly (Hindi: Uttar Pradesh Vidhan Sabha) is the lower house of the bicameral legislature of Uttar Pradesh. There are 403 seats in the house filled by direct election using a single-member first-past-the-post system.
Until 1967, the Assembly was composed of 431 members, including one nominated Anglo-Indian member. According to the recommendation of the Delimitation Commission, which is appointed after every census, it was revised to 426. After the 2000 Uttar Pradesh Reorganisation Act, which separated the new state of Uttarakhand from Uttar Pradesh, the size of the Assembly decreased to 403 members. One Assembly term lasts five years unless it is dissolved earlier. The Assembly also has the highest number of seats of any state legislature in India.
History
Pre-independence
The Legislative Assembly for the United Provinces was constituted for the first time on 1 April 1937 in accordance with the Government of India Act, 1935. The strength of the Assembly as stipulated under the Act of 1935 was 228 and its term was five years. Purushottam Das Tandon and Abdul Hakim were elected as Speaker and Deputy Speaker respectively on 31 July 1937.
Post-independence
After India became independent, the legislative assembly met for the first time on 3 November 1947. At its meeting on 4 November 1947, the legislative assembly adopted a resolution for the use of Hindi in all proceedings.
On 25 February 1948, the Assembly passed a resolution requesting the Governor to submit to the Governor General the request of the assembly to the effect that the High Court of Judicature at Allahabad and the Oudh Chief Court be amalgamated.
Another important resolution passed by the House on 18 October 1948 congratulated the Indian government and military on its successful annexation of Hyderabad.
Post-1950
The first session of the provisional Uttar Pradesh Legislature under the new Constitution of India that established the country as a republic began on 2 February 1950 with an address by Governor Homi Mody to both houses in the Assembly Hall. Prior to the commencement of the session, the governor administered the oath of office to P. D. Tandon and Chandra Bhal respectively in their respective chambers, thereafter all other members present took oath or made affirmation, as required by the Constitution, in their respective Houses.
An important legislative measure passed in 1950 was the U. P. Language (Bills and Acts) Act, 1950, which mandated that all bills and acts were to be written in Hindi with the Devanagari script. In 1951, the U. P. Official Language Act was passed, making Hindi with Devanagari script the language to be used for all official purposes of the state.
On 11 August 1950, Speaker Purshottam Das Tandon resigned from his office. He was replaced by Deputy Speaker Nafisul Hasan on 21 December 1950. Upon his accession, he announced that he would not be take part in partisan politics as Speaker, unlike his predecessor.
Hargovind Pant was elected the Deputy Speaker on 4 January 1951.
After the first elections
The newly elected Assembly of Uttar Pradesh met on 19 May 1952. On 20 May 1952, Atma Ram Govind Kher was elected the Speaker. Govind Kher speaking on the occasion, said that of the two different conventions set by his two predecessors in office in the matter of taking part in politics he would like to follow neither but would strive to follow a middle course in this regard. He said that he would not take part in active politics nor hold any office in the Congress Party to which he belonged, but at the same time he would continue to be a member of that party and take part in non-controversial activities, particularly relating to social and developmental work.
Election results
![]()
Uttar Pradesh
| Party | Years | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2017 | 2012 | 2007 | 2002 | 1996 | 1993 | 1991 | 1989 | 1985 | 1980 | 1977 | 1974 | 1969 | 1967 | 1962 | 1957 | 1951 | |
| Apna Dal (Sonelal) | 12 | 9 | 1 | 3 | ||||||||||||||
| Akhil Bharat Hindu Mahasabha (ABHM) | 1 | 1 | 1 | 1 | ||||||||||||||
| Akhil Bhartiya Loktantrik Congress (ABLTC) | 1 | 2 | ||||||||||||||||
| Akhil Bharatiya Ram Rajya Parishad (RRP) | 1 | |||||||||||||||||
| Samajwadi Party (SP) | 125 | 47 | 224 | 97 | 143 | 110 | 109 | |||||||||||
| All India Bhartiya Jan Sangh (BJS) | 17 | 2 | ||||||||||||||||
| Bharatiya Jan Sangh (BJS) | 61 | 49 | 98 | |||||||||||||||
| Bahujan Samaj Party (BSP) | 1 | 19 | 80 | 206 | 98 | 67 | 67 | 12 | 13 | |||||||||
| Bharatiya Kranti Dal (BKD) | 8 | 106 | 98 | |||||||||||||||
| Bharatiya Janata Party (BJP) | 255 | 312 | 47 | 51 | 88 | 174 | 177 | 221 | 57 | 16 | 11 | |||||||
| Communist Party of India (CPI) | 1 | 3 | 4 | 6 | 6 | 7 | 9 | 16 | 80 | 13 | 14 | 9 | ||||||
| Communist Party of India (Marxist) [CPI(M)] | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||
| Hindu Maha Sabha (HMS) | 1 | 2 | ||||||||||||||||
| Indian National Congress (INC) | 2 | 7 | 28 | 22 | 25 | 33 | 28 | 46 | 94 | 269 | 309 | 47 | 215 | 211 | 199 | 249 | 286 | 388 |
| Janata Dal (JD) | 7 | 27 | 92 | 208 | ||||||||||||||
| Janata Party (JP / JNP) | 1 | 34 | 1 | 20 | 4 | 352 | ||||||||||||
| Janata Party (Secular) – Ch. Charan Singh – JNP(SC) | 59 | |||||||||||||||||
| Jan Sangh (JS) | 49 | |||||||||||||||||
| Lok Dal (LKD) | 84 | |||||||||||||||||
| Nirbal Indian Shoshit Hamara Aam Dal | 6 | 1 | ||||||||||||||||
| Peace Party (PECP) | 4 | |||||||||||||||||
| Rashtriya Lok Dal (RLD) | 8 | 1 | 9 | 10 | 14 | |||||||||||||
| Swatantra Party (SWA) | 1 | 5 | 12 | 15 | ||||||||||||||
| Suheldev Bhartiya Samaj Party | 6 | 4 | ||||||||||||||||
| Samyukta Socialist Party (SSP) | 33 | |||||||||||||||||
| Independent (IND) | 2 | 3 | 6 | 9 | 16 | 13 | 8 | 7 | 40 | 23 | 17 | 16 | 5 | 18 | 37 | 31 | 74 | 15 |
| Total Seats | 403 | 403 | 403 | 403 | 403 | 424 | 425 | 425 | 425 | 425 | 425 | 425 | 424 | 425 | 425 | 430 | 430 | 430 |
List of Assemblies
Following are the dates of constitution and dissolution of the Uttar Pradesh Legislative Assembly. First sitting date and date of completion of term for each Vidhan Sabha can be different from the constitution and dissolution dates (respectively).
| Vidhan Sabha | Constitution | Dissolution | Days |
|---|---|---|---|
| 1st | 20 May 1952 | 31 March 1957 | 1,776 |
| 2nd | 1 April 1957 | 6 March 1962 | 1,800 |
| 3rd | 7 March 1962 | 9 March 1967 | 1,828 |
| 4th | 10 March 1967 | 15 April 1968 | 402 |
| 5th | 26 February 1969 | 4 March 1974 | 1,832 |
| 6th | 4 March 1974 | 30 April 1977 | 1,153 |
| 7th | 23 June 1977 | 17 February 1980 | 969 |
| 8th | 9 June 1980 | 10 March 1985 | 1,735 |
| 9th | 10 March 1985 | 29 November 1989 | 1,725 |
| 10th | 2 December 1989 | 4 April 1991 | 488 |
| 11th | 22 June 1991 | 6 December 1992 | 533 |
| 12th | 4 December 1993 | 28 October 1995 | 693 |
| 13th | 17 October 1996 | 7 March 2002 | 1,967 |
| 14th | 26 February 2002 | 13 May 2007 | 1,902 |
| 15th | 13 May 2007 | 9 March 2012 | 1,762 |
| 16th | 8 March 2012 | 11 March 2017 | 1,829 |
| 17th | 19 March 2017 | Incumbent(BJP) | 1819 |
Members of Legislative Assembly
|
|
This section needs to be updated. (October 2021)
|
| No. | Constituency | Name | Party | Remarks | |
|---|---|---|---|---|---|
| Saharanpur District | |||||
| 1 | Behat | Umar Ali Khan | Samajwadi Party | ||
| 2 | Nakur | Mukesh Choudhary | Bharatiya Janata Party | ||
| 3 | Saharanpur Nagar | Rajiv Gumber | Bharatiya Janata Party | ||
| 4 | Saharanpur | Ashu Malik | Samajwadi Party | ||
| 5 | Deoband | Brijesh Singh Rawat | Bharatiya Janata Party | ||
| 6 | Rampur Maniharan (SC) | Devendra Kumar Nim | Bharatiya Janata Party | ||
| 7 | Gangoh | Kirat Singh Gurjar | Bharatiya Janata Party | ||
| Shamli District | |||||
| 8 | Kairana | Nahid Hasan | Samajwadi Party | ||
| 9 | Thana Bhawan | Ashraf Ali Khan | Rashtriya Lok Dal | ||
| 10 | Shamli | Prasann Kumar Choudhary | Rashtriya Lok Dal | ||
| Muzaffarnagar District | |||||
| 11 | Budhana | Rajpal Singh Baliyan | Rashtriya Lok Dal | ||
| 12 | Charthawal | Pankaj Kumar Malik | Samajwadi Party | ||
| 13 | Purqazi (SC) | Anil Kumar | Rashtriya Lok Dal | ||
| 14 | Muzaffarnagar | Kapil Dev Aggarwal | Bharatiya Janata Party | ||
| 15 | Khatauli | Vikram Singh Saini | Bharatiya Janata Party | ||
| 16 | Meerapur | Chandan Chauhan | Rashtriya Lok Dal | ||
| Bijnor District | |||||
| 17 | Najibabad | Tasleem Ahmed | Samajwadi Party | ||
| 18 | Nagina (SC) | Manoj Kumar Paras | Samajwadi Party | ||
| 19 | Barhapur | Sushant Kumar | Bharatiya Janata Party | ||
| 20 | Dhampur | Ashok Kumar Rana | Bharatiya Janata Party | ||
| 21 | Nehtaur (SC) | Om Kumar | Bharatiya Janata Party | ||
| 22 | Bijnor | Suchi Chaudhary | Bharatiya Janata Party | ||
| 23 | Chandpur | Swami Omvesh | Samajwadi Party | ||
| 24 | Noorpur | Ram Avatar Singh | Samajwadi Party | ||
| Moradabad District | |||||
| 25 | Kanth | Kamal Akhtar | Samajwadi Party | ||
| 26 | Thakurdwara | Nawab Jan | Samajwadi Party | ||
| 27 | Moradabad Rural | Mohd Nasir Qureshi | Samajwadi Party | ||
| 28 | Moradabad Nagar | Ritesh Kumar Gupta | Bharatiya Janata Party | ||
| 29 | Kundarki | Zia Ur Rehman | Samajwadi Party | ||
| 30 | Bilari | Mohammad Faheem Irfan | Samajwadi Party | ||
| Sambhal District | |||||
| 31 | Chandausi (SC) | Gulab Devi | Bharatiya Janata Party | ||
| 32 | Asmoli | Pinki Singh Yadav | Samajwadi Party | ||
| 33 | Sambhal | Iqbal Mehmood | Samajwadi Party | ||
| Rampur District | |||||
| 34 | Suar | Abdullah Azam Khan | Samajwadi Party | ||
| 35 | Chamraua | Naseer Ahmed Khan | Samajwadi Party | ||
| 36 | Bilaspur | Baldev Singh Aulakh | Bharatiya Janata Party | ||
| 37 | Rampur | Azam Khan | Samajwadi Party | ||
| 38 | Milak (SC) | Rajbala | Bharatiya Janata Party | ||
| Amroha District | |||||
| 39 | Dhanaura (SC) | Rajeev Tarara | Bharatiya Janata Party | ||
| 40 | Naugawan Sadat | Samarpal Singh | Samajwadi Party | ||
| 41 | Amroha | Mehboob Ali | Samajwadi Party | ||
| 42 | Hasanpur | Mahender Singh Khadagvanshi | Bharatiya Janata Party | ||
| Meerut District | |||||
| 43 | Siwalkhas | Ghulam Mohammed | Rashtriya Lok Dal | ||
| 44 | Sardhana | Atul Pradhan | Samajwadi Party | ||
| 45 | Hastinapur | Dinesh Khatik | Bharatiya Janata Party | ||
| 46 | Kithore | Shahid Manzoor | Samajwadi Party | ||
| 47 | Meerut Cantt. | Amit Agarwal | Bharatiya Janata Party | ||
| 48 | Meerut City | Haji Rafiq Ansari | Samajwadi Party | ||
| 49 | Meerut South | Somendra Tomar | Bharatiya Janata Party | ||
| Bagpat District | |||||
| 50 | Chhaprauli | Ajay Kumar Singh | Rashtriya Lok Dal | ||
| 51 | Baraut | Krishan Pal Malik | Bharatiya Janata Party | ||
| 52 | Baghpat | Yogesh Dhama | Bharatiya Janata Party | ||
| Ghaziabad District | |||||
| 53 | Loni | Nandkishor Gurjar | Bharatiya Janata Party | ||
| 54 | Muradnagar | Ajit Pal Tyagi | Bharatiya Janata Party | ||
| 55 | Sahibabad | Sunil Kumar Sharma | Bharatiya Janata Party | ||
| 56 | Ghaziabad | Atul Garg | Bharatiya Janata Party | ||
| 57 | Modi Nagar | Manju Shivach | Bharatiya Janata Party | ||
| Hapur District | |||||
| 58 | Dholana | Dharmesh Singh Tomar | Bharatiya Janata Party | ||
| 59 | Hapur | Vijay Pal | Bharatiya Janata Party | ||
| 60 | Garhmukteshwar | Harendra Singh Tewatia | Bharatiya Janata Party | ||
| Gautam Buddh Nagar District | |||||
| 61 | Noida | Pankaj Singh | Bharatiya Janata Party | ||
| 62 | Dadri | Tejpal Singh Nagar | Bharatiya Janata Party | ||
| 63 | Jewar | Dhirendra Singh | Bharatiya Janata Party | ||
| Bulandshahr District | |||||
| 64 | Sikandrabad | Lakshmi Raj Singh | Bharatiya Janata Party | ||
| 65 | Bulandshahr | Pradeep Kumar Chaudhary | Bharatiya Janata Party | ||
| 66 | Syana | Devendra Singh Lodhi | Bharatiya Janata Party | ||
| 67 | Anupshahr | Sanjay Kumar Sharma | Bharatiya Janata Party | ||
| 68 | Debai | Chandrapal Singh | Bharatiya Janata Party | ||
| 69 | Shikarpur | Anil Sharma | Bharatiya Janata Party | ||
| 70 | Khurja (SC) | Meenakshi Singh | Bharatiya Janata Party | ||
| Aligarh District | |||||
| 71 | Khair (SC) | Anoop Pradhan Balmiki | Bharatiya Janata Party | ||
| 72 | Barauli | Thakur Jaivir Singh | Bharatiya Janata Party | ||
| 73 | Atrauli | Sandeep Kumar Singh | Bharatiya Janata Party | ||
| 74 | Chharra | Ravendra Pal Singh | Bharatiya Janata Party | ||
| 75 | Koil | Anil Parashar | Bharatiya Janata Party | ||
| 76 | Aligarh | Mukta Raja | Bharatiya Janata Party | ||
| 77 | Iglas (SC) | Rajkumar Sahyogi | Bharatiya Janata Party | ||
| Hathras District | |||||
| 78 | Hathras (SC) | Anjula Singh Mahor | Bharatiya Janata Party | ||
| 79 | Sadabad | Pradeep Kumar Singh | Rashtriya Lok Dal | ||
| 80 | Sikandra Rao | Birendra Singh Rana | Bharatiya Janata Party | ||
| Mathura District | |||||
| 81 | Chhata | Chaudhary Laxmi Narayan Singh | Bharatiya Janata Party | ||
| 82 | Mant | Rajesh Chaudhary | Bharatiya Janata Party | ||
| 83 | Goverdhan | Meghshyam Singh | Bharatiya Janata Party | ||
| 84 | Mathura | Shrikant Sharma | Bharatiya Janata Party | ||
| 85 | Baldev (SC) | Pooran Prakash | Bharatiya Janata Party | ||
| Agra District | |||||
| 86 | Etmadpur | Dharampal Singh | Bharatiya Janata Party | ||
| 87 | Agra Cantt. (SC) | Girraj Singh Dharmesh | Bharatiya Janata Party | ||
| 88 | Agra South | Yogendra Upadhyaya | Bharatiya Janata Party | ||
| 89 | Agra North | Purshottam Khandelwal | Bharatiya Janata Party | ||
| 90 | Agra Rural (SC) | Baby Rani Maurya | Bharatiya Janata Party | ||
| 91 | Fatehpur Sikri | Chaudhary Babulal | Bharatiya Janata Party | ||
| 92 | Kheragarh | Bhagvan Singh Kushwaha | Bharatiya Janata Party | ||
| 93 | Fatehabad | Chotelal Verma | Bharatiya Janata Party | ||
| 94 | Bah | Rani Pakshalika Singh | Bharatiya Janata Party | ||
| Firozabad District | |||||
| 95 | Tundla (SC) | Prempal Singh Dhangar | Bharatiya Janata Party | ||
| 96 | Jasrana | Sachin Yadav | Samajwadi Party | ||
| 97 | Firozabad | Manish Asija | Bharatiya Janata Party | ||
| 98 | Shikohabad | Mukesh Verma | Samajwadi Party | ||
| 99 | Sirsaganj | Sarvesh Singh Yadav | Samajwadi Party | ||
| Kasganj District | |||||
| 100 | Kasganj | Devendra Singh Rajput | Bharatiya Janata Party | ||
| 101 | Amanpur | Hariom Verma | Bharatiya Janata Party | ||
| 102 | Patiyali | Nadira Sultan | Samajwadi Party | ||
| Etah District | |||||
| 103 | Aliganj | Satyapal Singh Rathore | Bharatiya Janata Party | ||
| 104 | Etah | Vipin Kumar David | Bharatiya Janata Party | ||
| 105 | Marhara | Virendra Singh Lodhi | Bharatiya Janata Party | ||
| 106 | Jalesar (SC) | Sanjeev Kumar Diwakar | Bharatiya Janata Party | ||
| Mainpuri District | |||||
| 107 | Mainpuri | Jaiveer Singh | Bharatiya Janata Party | ||
| 108 | Bhongaon | Ram Naresh Agnihotri | Bharatiya Janata Party | ||
| 109 | Kishni (SC) | Brajesh Katheriya | Samajwadi Party | ||
| 110 | Karhal | Akhilesh Yadav | Samajwadi Party | ||
| Sambhal District | |||||
| 111 | Gunnaur | Ramkhiladi Singh Yadav | Samajwadi Party | ||
| Budaun District | |||||
| 112 | Bisauli (SC) | Ashutosh Maurya | Samajwadi Party | ||
| 113 | Sahaswan | Brajesh Yadav | Samajwadi Party | ||
| 114 | Bilsi | Harish Chandra Shakya | Bharatiya Janata Party | ||
| 115 | Badaun | Mahesh Chandra Gupta | Bharatiya Janata Party | ||
| 116 | Shekhupur | Himanshu Yadav | Samajwadi Party | ||
| 117 | Dataganj | Rajeev Kumar Singh | Bharatiya Janata Party | ||
| Bareilly District | |||||
| 118 | Baheri | Ataur Rehman | Samajwadi Party | ||
| 119 | Meerganj | D.C. Verma | Bharatiya Janata Party | ||
| 120 | Bhojipura | Shazil Islam Ansari | Samajwadi Party | ||
| 121 | Nawabganj | M. P. Arya | Bharatiya Janata Party | ||
| 122 | Faridpur (SC) | Shyam Bihari Lal | Bharatiya Janata Party | ||
| 123 | Bithari Chainpur | Raghavendra Sharma | Bharatiya Janata Party | ||
| 124 | Bareilly | Arun Kumar | Bharatiya Janata Party | ||
| 125 | Bareilly Cantt | Sanjeev Agarwal | Bharatiya Janata Party | ||
| 126 | Aonla | Dharmpal Singh | Bharatiya Janata Party | ||
| Pilibhit District | |||||
| 127 | Pilibhit | Sanjay Singh Gangwar | Bharatiya Janata Party | ||
| 128 | Barkhera | Swami Pravakta Nand | Bharatiya Janata Party | ||
| 129 | Puranpur (SC) | Babu Ram Paswan | Bharatiya Janata Party | ||
| 130 | Bisalpur | Vivek Kumar Verma | Bharatiya Janata Party | ||
| Shahjahanpur District | |||||
| 131 | Katra | Veer Vikram Singh | Bharatiya Janata Party | ||
| 132 | Jalalabad | Hari Prakash Verma | Bharatiya Janata Party | ||
| 133 | Tilhar | Salona Kushwaha | Bharatiya Janata Party | ||
| 134 | Powayan (SC) | Chetram Pasi | Bharatiya Janata Party | ||
| 135 | Shahjahanpur | Suresh Kumar Khanna | Bharatiya Janata Party | ||
| 136 | Dadraul | Manvendra Singh | Bharatiya Janata Party | ||
| Lakhimpur Kheri District | |||||
| 137 | Palia | Harvinder Kumar Sahani | Bharatiya Janata Party | ||
| 138 | Nighasan | Shashank Verma | Bharatiya Janata Party | ||
| 139 | Gola Gokarnnath | Arvind Giri | Bharatiya Janata Party | ||
| 140 | Sri Nagar (SC) | Manju Tyagi | Bharatiya Janata Party | ||
| 141 | Dhaurahra | Vinod Shankar Awasthi | Bharatiya Janata Party | ||
| 142 | Lakhimpur | Yogesh Verma | Bharatiya Janata Party | ||
| 143 | Kasta (SC) | Saurabh Singh | Bharatiya Janata Party | ||
| 144 | Mohammadi | Lokendra Pratap Singh | Bharatiya Janata Party | ||
| Sitapur District | |||||
| 145 | Maholi | Shashank Trivedi | Bharatiya Janata Party | ||
| 146 | Sitapur | Rakesh Rathore ‘Guru’ | Bharatiya Janata Party | ||
| 147 | Hargaon (SC) | Suresh Rahi | Bharatiya Janata Party | ||
| 148 | Laharpur | Anil Kumar Verma | Samajwadi Party | ||
| 149 | Biswan | Nirmal Verma | Bharatiya Janata Party | ||
| 150 | Sevata | Gyan Tiwari | Bharatiya Janata Party | ||
| 151 | Mahmoodabad | Asha Maurya | Bharatiya Janata Party | ||
| 152 | Sidhauli (SC) | Manish Rawat | Bharatiya Janata Party | ||
| 153 | Misrikh (SC) | Ram Krishna Bhargava | Bharatiya Janata Party | ||
| Hardoi District | |||||
| 154 | Sawayazpur | Kunvar Madhavendra Pratap Singh | Bharatiya Janata Party | ||
| 155 | Shahabad | Rajani Tiwari | Bharatiya Janata Party | ||
| 156 | Hardoi | Nitin Agarwal | Bharatiya Janata Party | ||
| 157 | Gopamau (SC) | Shyam Prakash | Bharatiya Janata Party | ||
| 158 | Sandi (SC) | Prabhash Kumar Verma | Bharatiya Janata Party | ||
| 159 | Bilgram-Mallanwan | Ashish Kumar Singh | Bharatiya Janata Party | ||
| 160 | Balamau (SC) | Ram Pal Verma | Bharatiya Janata Party | ||
| 161 | Sandila | Alka Singh Arkvanshi | Bharatiya Janata Party | ||
| Unnao District | |||||
| 162 | Bangarmau | Shrikant Katiyar | Bharatiya Janata Party | ||
| 163 | Safipur (SC) | Bamba Lal Diwakar | Bharatiya Janata Party | ||
| 164 | Mohan (SC) | Brijesh Kumar Rawat | Bharatiya Janata Party | ||
| 165 | Unnao | Pankaj Gupta | Bharatiya Janata Party | ||
| 166 | Bhagwantnagar | Ashutosh Shukla | Bharatiya Janata Party | ||
| 167 | Purwa | Anil Singh | Bharatiya Janata Party | ||
| Lucknow District | |||||
| 168 | Malihabad (SC) | Jai Devi | Bharatiya Janata Party | ||
| 169 | Bakshi Kaa Talab | Yogesh Shukla | Bharatiya Janata Party | ||
| 170 | Sarojini Nagar | Rajeshwar Singh | Bharatiya Janata Party | ||
| 171 | Lucknow West | Armaan Khan | Samajwadi Party | ||
| 172 | Lucknow North | Neeraj Bora | Bharatiya Janata Party | ||
| 173 | Lucknow East | Ashutosh Tandon | Bharatiya Janata Party | ||
| 174 | Lucknow Central | Ravidas Mehrotra | Samajwadi Party | ||
| 175 | Lucknow Cantt | Brajesh Pathak | Bharatiya Janata Party | ||
| 176 | Mohanlalganj (SC) | Amresh Kumar | Bharatiya Janata Party | ||
| Raebareli District | |||||
| 177 | Bachhrawan (SC) | Shyam Sunder Bharti | Samajwadi Party | ||
| Amethi District | |||||
| 178 | Tiloi | Mayankeshwar Sharan Singh | Bharatiya Janata Party | ||
| Raebareli District | |||||
| 179 | Harchandpur | Rahul Lodhi | Samajwadi Party | ||
| 180 | Rae Bareli | Aditi Singh | Bharatiya Janata Party | ||
| 181 | Salon (SC) | Ashok Kumar Kori | Bharatiya Janata Party | ||
| 182 | Sareni | Devendra Pratap Singh | Samajwadi Party | ||
| 183 | Unchahar | Manoj Kumar Pandey | Samajwadi Party | ||
| Amethi District | |||||
| 184 | Jagdishpur (SC) | Suresh Pasi | Bharatiya Janata Party | ||
| 185 | Gauriganj | Rakesh Pratap Singh | Samajwadi Party | ||
| 186 | Amethi | Maharaji Prajapati | Samajwadi Party | ||
| Sultanpur District | |||||
| 187 | Isauli | Mohammad Tahir Khan | Samajwadi Party | ||
| 188 | Sultanpur | Vinod Singh | Bharatiya Janata Party | ||
| 189 | Sultanpur Sadar | Raj Prasad Upadhyay | Bharatiya Janata Party | ||
| 190 | Lambhua | Sitaram Verma | Bharatiya Janata Party | ||
| 191 | Kadipur (SC) | Rajesh Gautam | Bharatiya Janata Party | ||
| Farrukhabad District | |||||
| 192 | Kaimganj (SC) | Surabhi | Apna Dal (Sonelal) | ||
| 193 | Amritpur | Sushil Kumar Shakya | Bharatiya Janata Party | ||
| 194 | Farrukhabad | Major Sunil Dutt Dwivedi | Bharatiya Janata Party | ||
| 195 | Bhojpur | Nagendra Singh Rathore | Bharatiya Janata Party | ||
| Kannauj District | |||||
| 196 | Chhibramau | Archana Pandey | Bharatiya Janata Party | ||
| 197 | Tirwa | Kailash Singh Rajput | Bharatiya Janata Party | ||
| 198 | Kannauj (SC) | Asim Arun | Bharatiya Janata Party | ||
| Etawah District | |||||
| 199 | Jaswantnagar | Shivpal Singh Yadav | Samajwadi Party | ||
| 200 | Etawah | Sarita Bhadauria | Bharatiya Janata Party | ||
| 201 | Bharthana (SC) | Raghvendra Kumar Singh | Samajwadi Party | ||
| Auraiya District | |||||
| 202 | Bidhuna | Rekha Verma | Samajwadi Party | ||
| 203 | Dibiyapur | Pradeep Kumar Yadav | Samajwadi Party | ||
| 204 | Auraiya (SC) | Gudiya Katheriya | Bharatiya Janata Party | ||
| Kanpur Dehat District | |||||
| 205 | Rasulabad (SC) | Poonam Sankhwar | Bharatiya Janata Party | ||
| 206 | Akbarpur-Raniya | Pratibha Shukla | Bharatiya Janata Party | ||
| 207 | Sikandra | Ajit Singh Pal | Bharatiya Janata Party | ||
| 208 | Bhognipur | Rakesh Sachan | Bharatiya Janata Party | ||
| Kanpur Nagar District | |||||
| 209 | Bilhaur (SC) | Rahul Sonkar | Bharatiya Janata Party | ||
| 210 | Bithoor | Abhijeet Singh Sanga | Bharatiya Janata Party | ||
| 211 | Kalyanpur | Neelima Katiyar | Bharatiya Janata Party | ||
| 212 | Govindnagar | Surendra Maithani | Bharatiya Janata Party | ||
| 213 | Sishamau | Haji Irfan Solanki | Samajwadi Party | ||
| 214 | Arya Nagar | Amitabh Bajpai | Samajwadi Party | ||
| 215 | Kidwai Nagar | Mahesh Trivedi | Bharatiya Janata Party | ||
| 216 | Kanpur Cantt | Mohammad Hasan | Samajwadi Party | ||
| 217 | Maharajpur | Satish Mahana | Bharatiya Janata Party | ||
| 218 | Ghatampur (SC) | Saroj Kureel | Apna Dal (Sonelal) | ||
| Jalaun District | |||||
| 219 | Madhaugarh | Moolchandra Singh | Bharatiya Janata Party | ||
| 220 | Kalpi | Vinod Chaturvedi | Samajwadi Party | ||
| 221 | Orai (SC) | Gauri Shankar Verma | Bharatiya Janata Party | ||
| Jhansi District | |||||
| 222 | Babina | Rajeev Singh Parichha | Bharatiya Janata Party | ||
| 223 | Jhansi Nagar | Ravi Sharma | Bharatiya Janata Party | ||
| 224 | Mauranipur (SC) | Rashmi Arya | Apna Dal (Sonelal) | ||
| 225 | Garautha | Jawahar Lal Rajput | Bharatiya Janata Party | ||
| Lalitpur District | |||||
| 226 | Lalitpur | Ramratan Kushwaha | Bharatiya Janata Party | ||
| 227 | Mehroni (SC) | Manohar Lal | Bharatiya Janata Party | ||
| Hamirpur District | |||||
| 228 | Hamirpur | Manoj Kumar Prajapati | Bharatiya Janata Party | ||
| 229 | Rath (SC) | Manisha Anuragi | Bharatiya Janata Party | ||
| Mahoba District | |||||
| 230 | Mahoba | Rakesh Kumar Goswami | Bharatiya Janata Party | ||
| 231 | Charkhari | Brijbhushan Rajpoot | Bharatiya Janata Party | ||
| Banda district | |||||
| 232 | Tindwari | Ramkesh Nishad | Bharatiya Janata Party | ||
| 233 | Baberu | Vishambhar Singh Yadav | Samajwadi Party | ||
| 234 | Naraini (SC) | Ommani Verma | Bharatiya Janata Party | ||
| 235 | Banda | Prakash Dwivedi | Bharatiya Janata Party | ||
| Chitrakoot District | |||||
| 236 | Chitrakoot | Anil Kumar Pradhan | Samajwadi Party | ||
| 237 | Manikpur | Avinash Chandra Dwivedi | Apna Dal (Sonelal) | ||
| Fatehpur District | |||||
| 238 | Jahanabad | Rajendra Singh Patel | Bharatiya Janata Party | ||
| 239 | Bindki | Jai Kumar Singh Jaiki | Apna Dal (Sonelal) | ||
| 240 | Fatehpur | Chandra Prakash Lodhi | Samajwadi Party | ||
| 241 | Ayah Shah | Vikas Gupta | Bharatiya Janata Party | ||
| 242 | Husainganj | Usha Maurya | Samajwadi Party | ||
| 243 | Khaga (SC) | Krishna Paswan | Bharatiya Janata Party | ||
| Pratapgarh District | |||||
| 244 | Rampur Khas | Aradhana Mishra | Indian National Congress | ||
| 245 | Babaganj (SC) | Vinod Saroj | Jansatta Dal (Loktantrik) | ||
| 246 | Kunda | Raghuraj Pratap Singh | Jansatta Dal (Loktantrik) | ||
| 247 | Bishwavnathganj | Jeet Lal Patel | Apna Dal (Sonelal) | ||
| 248 | Pratapgarh | Rajendra Kumar Maurya | Bharatiya Janata Party | ||
| 249 | Patti | Ram Singh Patel | Samajwadi Party | ||
| 250 | Raniganj | Rakesh Kumar Verma | Samajwadi Party | ||
| Kaushambi District | |||||
| 251 | Sirathu | Pallavi Patel | Samajwadi Party | ||
| 252 | Manjhanpur (SC) | Indrajeet Saroj | Samajwadi Party | ||
| 253 | Chail | Pooja Pal | Samajwadi Party | ||
| Allahabad District | |||||
| 254 | Phaphamau | Guru Prasad Maurya | Bharatiya Janata Party | ||
| 255 | Soraon (SC) | Geeta Pasi | Samajwadi Party | ||
| 256 | Phulpur | Praveen Singh Patel | Bharatiya Janata Party | ||
| 257 | Pratappur | Vijma Yadav | Samajwadi Party | ||
