The Uttar Pradesh Police (UP Police), (IAST: Uttara Pradeśa Pulisa), is the primary law enforcement agency within the Uttar Pradesh state of India. Established in 1863 as the Office of the Inspector General of Police, United Provinces under the Police Act, 1861., the U.P Police is one of the oldest police departments in the Republic of India, and is the largest police force in the world. The UP Police headquarters is at Signature Building, Gomti Nagar, Ahemamau in Lucknow.
The UP police employ around 1,368 gazetted officers, and 231,443 non gazetted uniformed officers. Uttar Pradesh police are governed by the Department of Home and Confidential of Uttar Pradesh. The Uttar Pradesh Police is headed by the Director General of Police (DGP) for the state of Uttar Pradesh, who is the highest-ranking (DG) IPS officer of the state cadre. UP Police is the first Indian state police agency to have a highway patrol Unit, the UP Highway Police (UPHP).
![]()
Signature Building – UP Police headquarter, Lucknow
History
The present police system was created following the recommendation of the Police Commission headed by H.M. Court in 1860 and was enacted as Police Act of 1861. H.M. Court became the first inspector general of police of the then North West Province and Avadh which comprised the territory of the present state of Uttar Pradesh.
Since then many amendments in the Police Act of 1861 have happened which has shaped the current institution and structure of police in the state.
Organization and structure
|
|
This section does not cite any sources. (December 2019)
|
A Director General of Police (DGP) heads the state police. He is assisted by many police officers. State police headquarters is situated in Lucknow.
For the purpose of maintaining law and order in the state, the state of Uttar Pradesh is divided into 8 police zones. Each zone is headed by an officer of the rank of additional director general of police who is an officer of the Indian police Service. Each police zone is constituted by 2 to 3 police ranges. There are a total of 18 police ranges in the state of Uttar Pradesh. Each range is headed by an officer of the rank of either inspector general of police or deputy inspector general of police which corresponds with the administrative division. Each police range is constituted by around 2 to 4 districts.
There are a total of 74 police districts in the state. In each district (except Lucknow (city), Gautam Buddha Nagar, Kanpur Nagar and Varanasi), the head of the police is the SP or SSP. In the discharge of his duties he is assisted by Superintendent of Police (SP), Deputy Superintendent of Police (Deputy SP) or Assistant Superintendent of Police who may either be the officers of the Provincial Police Service or Indian Police Service. The number of SPs and Deputy SPs varies with the size, population, police work, or nature of police work in different districts. The number of SPs and Dy.SPs in districts like Lucknow, Kanpur Nagar, Agra, Gorakhpur, Varanasi, Meerut, Allahabad is considerably more than other districts. Whereas in smaller districts like Baghpat, Kannauj, Mahoba, Chandauli the number of the PPS officers is relatively lesser.
Typically, a police district in the state corresponds with the administrative district. Though, the head of the police force in the district is the senior superintendent of police (SSP)/superintendent of police (SP), who is always an officer of the Indian Police Service, the ultimate/final responsibility with regard to the maintenance of the law and order in the district lies with the district magistrate who is an officer of the Indian Administrative Service. The police district is further subdivided into police sub-divisions or police circles. A police circle is usually headed by an officer of the rank of Deputy Superintendent of Police or Assistant Superintendent of Police. The officer heading the police circle/sub-division is designated as the Circle Officer (C.O.) in the state of Uttar Pradesh. A police circle is usually constituted by 2 to 4 police stations. Each police station is headed by a police inspector. Throughout the state of Uttar Pradesh and other states, especially in North India, there is the main police station in the older/ main part of the city known as the Kotwali. The Kotwali covers the main or usually the older part of the town/city under its jurisdiction. Earlier, when the cities and towns were smaller and had a lesser population than at present and they hadn’t grown in size so much, Kotwali covered the main town area of the cities or the districts. A police station is also called as a thana in the local language. The officer in charge of a police station is designated as or called as the station officer (S.O.) or station house officer (S.H.O). He is assisted by various sub-inspectors, head-constables, constables. There are also a number of police chowkis that come under the police station. A police chowki is under the charge of a sub-inspector of police. The regular constabulary carries the bulk of normal beat policing and patrolling.
The police commissioner system has been implemented in the cities of Lucknow City, Gautam Buddh Nagar, Kanpur Nagar and Varanasi. In the commissionerate system, the Commissioner of Police (CP) in the rank of Additional Director General of Police (ADG) heads the district. In Lucknow, the CP is assisted by 2 Joint Commissioners of Police (JCPs) in the rank of IG, and in Gautam Buddh Nagar, the commissioner is assisted by 2 Additional Commissioners (Addl. CPs) in the rank of DIG who look after Law and order while other looks into Crime & Headquarters. Under them, there is a team of IPS & PPS officers who are posted as DCPs and ACPs. Three DCPs are posted in a zone. One DCP’s insignia is the state emblem above one star, who is senior to the other two DCPs, whose insignia is one state emblem only. Under the DCPs work ACPs, who are the chiefs of various circles. They are vested with the powers of the executive magistrate for criminal cases. Police Commissionerates are independent of zonal & range police chiefs supervision. They are also vested with powers of an executive magistrate under various acts.
Police Units
| Units of Uttar Pradesh Police | |||
|---|---|---|---|
| No. | Unit | Current Officer Executive | Rank |
| 1 | DG Police HQRS | Mukul Goel | DGP |
| 2 | Police HQRS | Bhagirath P. Jogdand | ADG |
| 3 | Anti Corruption Org | Zaki Ahmad | ADG |
| 4 | Anti Terrorist Squad (ATS) | Dr. G. K. Goswamy | IG |
| 5 | Criminal Investigative Department (CID) | Dawa Sherpa | ADG |
| L. V. Antony Kumar | ADG | ||
| Dr. Ramkrishna Swarnkar | ADG | ||
| 6 | Economic Offences Wing (EOG) | Dr. Rajendra Pal Singh | DG |
| 7 | Fire Services | Vijay Prakash | ADG |
| 8 | Government Railway Police (GRP) | Piyush Anand | ADG |
| 9 | Human Rights | Monmohon Kumar Bashal | ADG |
| 10 | Provincial Armed Constabulary (PAC) | Ajay Anand | ADG |
| 11 | Recruitment Board (UPPR &PB) | Dr. Raj Kumar Vishwakarma | ADG |
| 12 | Rules & Manual | Radhey Shyam | SP |
| 13 | Security | Binod K. Singh | ADG |
| 14 | Special Enquires | Chandra Prakash | DG |
| 15 | Special Investigative Team (SIT) | Dr. Rajendra Pal Singh | DG |
| 16 | Special Task Force (STF) | Amitabh Yash | ADG |
| 17 | Traffic Directorate | Jyoti Narayan | ADG |
| 18 | Training Directorate | Sujan Vir Singh | DG |
| Brij Raj | DG | ||
| 19 | Technical Services | Sandeep Salunke | DG |
| 20 | Telecom | Sunil Kumar Gupta | ADG |
| 21 | Vigilance | D S Chauhan (Acting) | |
| 22 | Logistics | Bijaya Kumar Maurya | ADG |
| 23 | (UP 112) ITECCS | Ashok Kumar Singh | ADG |
| 24 | State Disaster Response Force | Chandra Prakash | DIG |
| 25 | Mahilla Samman Prakoshth | Neera Rawat | ADG |
Police Commissionerates
There are 4 police commissionerates under UP Police:-
- Lucknow City Police Commissionerate
- Kanpur Nagar Police Commissionerate
- Varanasi City Police Commissionerate
- Gautam Buddh Nagar Police Commissionerate
Zones, ranges and districts
|
|
This section does not cite any sources. (December 2019)
|
| # | Zone | Headed by(post) | # | Range | Headed by(post) | # | District | Headed by(post) |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucknow zone | ADG/IG | 1 | Lucknow | IG/DIG | 1 | Lucknow Rural | SP |
| 2 | Unnao | SP | ||||||
| 3 | Sitapur | SP | ||||||
| 4 | Hardoi | SP | ||||||
| 5 | Rae Bareli | SP | ||||||
| 6 | Kheri | SP | ||||||
| 2 | Ayodhya | DIG | 1 | Ayodhya | SSP | |||
| 2 | Barabanki | SP | ||||||
| 3 | Sultanpur | SP | ||||||
| 4 | Ambedkar Nagar | SP | ||||||
| 5 | Amethi | SP | ||||||
| 2 | Bareilly zone | ADG/IG | 1 | Bareilly | IG/DIG | 1 | Bareilly | SSP |
| 2 | Shahjahanpur | SP | ||||||
| 3 | Pilibhit | SP | ||||||
| 4 | Badaun | SSP | ||||||
| 2 | Moradabad | DIG | 1 | Moradabad | SSP | |||
| 2 | Jyotiba Phule Nagar | SP | ||||||
| 3 | Rampur | SP | ||||||
| 4 | Bijnor | SP | ||||||
| 5 | Sambhal | SP | ||||||
| 3 | Meerut zone | ADG/IG | 1 | Meerut | IG/DIG | 1 | Meerut | SSP |
| 2 | Baghpat | SP | ||||||
| 3 | Ghaziabad | SSP | ||||||
| 4 | Bulandshahr | SSP | ||||||
| 5 | Hapur | SP | ||||||
| 2 | Saharanpur | DIG | 1 | Saharanpur | SSP | |||
| 2 | Muzaffarnagar | SSP | ||||||
| 3 | Shamli | SP | ||||||
| 4 | Agra zone | ADG/IG | 1 | Agra | IG/DIG | 1 | Agra | SSP |
| 2 | Mathura | SSP | ||||||
| 3 | Firozabad | SP | ||||||
| 4 | Mainpuri | SP | ||||||
| 2 | Aligarh | DIG | 1 | Aligarh | SSP | |||
| 2 | Hathras | SP | ||||||
| 3 | Etah | SSP | ||||||
| 4 | Kasganj | SP | ||||||
| 5 | Kanpur zone | ADG/IG | 1 | Kanpur | IG/DIG | 1 | Kanpur Outer | SP |
| 2 | Kanpur Dehat | SP | ||||||
| 3 | Auraiya | SP | ||||||
| 4 | Kannauj | SP | ||||||
| 5 | Farrukhabad | SP | ||||||
| 6 | Etawah | SSP | ||||||
| 2 | Jhansi | DIG | 1 | Jhansi | SSP | |||
| 2 | Jalaun | SP | ||||||
| 3 | Lalitpur | SP | ||||||
| 6 | Prayagraj zone | ADG/IG | 1 | Prayagraj | IG/DIG | 1 | Prayagraj | SSP |
| 2 | Kaushambi | SP | ||||||
| 3 | Pratapgarh | SP | ||||||
| 4 | Fatehpur | SP | ||||||
| 2 | Chitrakoot Dham | DIG | 1 | Chitrakoot | SP | |||
| 2 | Hamirpur | SP | ||||||
| 3 | Banda | SP | ||||||
| 4 | Mahoba | SP | ||||||
| 7 | Varanasi zone | ADG/IG | 1 | Varanasi | IG/DIG | 1 | Varanasi Rural | SP |
| 2 | Chandauli | SP | ||||||
| 3 | Jaunpur | SP | ||||||
| 4 | Ghazipur | SP | ||||||
| 2 | Mirzapur | DIG | 1 | Mirzapur | SP | |||
| 2 | Bhadohi | SP | ||||||
| 3 | Sonbhadra | SP | ||||||
| 3 | Azamgarh | DIG | 1 | Azamgarh | SP | |||
| 2 | Mau | SP | ||||||
| 3 | Ballia | SP | ||||||
| 8 | Gorakhpur zone | ADG/IG | 1 | Gorakhpur | IG/DIG | 1 | Gorakhpur | SSP |
| 2 | Maharajganj | SP | ||||||
| 3 | Kushinagar | SP | ||||||
| 4 | Deoria | SP | ||||||
| 2 | Basti | DIG | 1 | Basti | SP | |||
| 2 | Sant Kabir Nagar | SP | ||||||
| 3 | Siddharth Nagar | SP | ||||||
| 3 | Devipatan | DIG | 1 | Gonda | SP | |||
| 2 | Balrampur | SP | ||||||
| 3 | Shravasti | SP | ||||||
| 4 | Bahraich | SP | ||||||
| Total zones 8 | Total ranges 18 | Total districts 74 | ||||||
List of Uttar Pradesh Police Chiefs
| No. | Name | From | To |
|---|---|---|---|
| Directors General of Police (DGP) | |||
| 49 | Mukul Goel | 1 July 2021 | Incumbent |
| 48 | Hitesh Chandra Awasthy | 01 Feb 2020 | 30 June 2021 |
| 47 | Om Prakash Singh | 1 Jan 2018 | 31 Jan 2020 |
| 46 | Sulkhan Singh | 22 Apr 2017 | 31 Dec 2017 |
| 45 | S. Javeed Ahmad | 1 Jan 2016 | 22 Apr 2017 |
| 44 | Jagmohan Yadav | 1 Jul 2015 | 31 Dec 2015 |
| 43 | Arvind Kumar Jain | 31 Jan 2015 | 30 Jun 2015 |
| 42 | Arun Kumar Gupta | 1 Jan 2015 | 31 Jan 2015 |
| 41 | Anand Kumar Banerjee | 28 Feb 2014 | 31 Dec 2014 |
| 40 | Rizwan Ahmed | 1 Jan 2014 | 28 Feb 2014 |
| 39 | Deo Raj Nagar | 12 Apr 2013 | 31 Dec 2013 |
| 38 | A. C. Sharma | 19 Mar 2012 | 12 Apr 2013 |
| 37 | Atul | 8 Jan 2012 | 19 Mar 2012 |
| 36 | Brij Lal | 30 Sep 2011 | 8 Jan 2012 |
| 35 | R. K. Tiwari | 31 Aug 2011 | 30 Sep 2011 |
| 34 | Karamvir Singh | 23 Sep 2009 | 31 Aug 2011 |
| 33 | Vikram Singh | 23 Jun 2007 | 23 Sep 2009 |
| 32 | G. L. Sharma | 15 Mar 2007 | 23 Jun 2007 |
| 31 | Bua Singh | 3 Apr 2006 | 14 Mar 2007 |

