Jamshedpur East Assembly constituency is one of the assembly constituencies which make up Jamshedpur Lok Sabha seat in the Indian state of Jharkhand.
Overview
According to the Delimitation of Parliamentary and Assembly Constituencies Order, 2008 of the Election Commission of India, Jamshedpur East Assembly constituency covers ward numbers 20 and 23 to 40 in Jamshdepur Notified Area. Jamshedpur East {Vidhan Sabha constituency) is a part of Jamshedpur (Lok Sabha constituency).
Members of Legislative Assembly
For Elections before 1967, please see Jamshedpur Assembly constituency
| Election | Member | Party | |
|---|---|---|---|
| 1967 | M. J. Akhauri | Indian National Congress | |
| 1969 | Kedar Das | Communist Party of India | |
| 1972 | |||
| 1977 | Dina Nath Pandey | Janata Party | |
| 1980 | Dina Nath Pandey | Bharatiya Janata Party | |
| 1985 | Darayus Nariman | Indian National Congress | |
| 1990 | Dina Nath Pandey | Bharatiya Janata Party | |
| 1995 | Raghubar Das | ||
| 2000 | |||
| 2005[3] | |||
| 2009 | |||
| 2014 | |||
| 2019 | Saryu Rai | Independent | |
Election results
2019 Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Saryu Rai | 73,945 | 42.59 | ||
| BJP | Raghubar Das | 58,112 | 33.47 | ||
| INC | Gourav Vallabh | 18,976 | 10.93 | ||
| JVM(P) | Abhay Singh | 11,772 | 6.78 | ||
| Independent | Gopal Lohar | 2,425 | 1.4 | ||
| NOTA | None of the Above | 1,211 | 0.7 | -0.3 | |
| Margin of victory | 15,833 | ||||
| Turnout | 1,75,095 | 57.41 | |||
| Independent gain from BJP | Swing | ||||
2014 Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raghubar Das | 1,03,427 | 61.48 | +11.19 | |
| INC | Anand Bihari Dubey | 33,270 | 19.78 | +19.78 | |
| JVM(P) | Abhay Singh | 20,815 | 12.37 | -17.36 | |
| JMM | Kamal Jeet Kaur Gill | 3,987 | 2.37 | -1.99 | |
| Independent | Manjeet Singh | 881 | 0.52 | +0.52 | |
| NOTA | None of the Above | 1,674 | 1.00 | +1.00 | |
| Margin of victory | 70,157 | 41.70 | +21.14 | ||
| Turnout | 1,68,237 | 60.89 | +15.75 | ||
| BJP hold | Swing | +11.19 | |||
