Jamshedpur west is one of the assembly constituencies which make up Jamshedpur Lok Sabha seat in the Indian state of Jharkhand. Banna Gupta from Indian National Congress is the current MLA of this constituency.
Overview
According to the Delimitation of Parliamentary and Assembly Constituencies Order, 2008 of the Election Commission of India, Jamshedpur West Assembly constituency covers Jamshdepur Notified Area (excluding ward numbers 20 and 23 to 40). Jamshedpur West Assembly constituency is a part of Jamshedpur (Lok Sabha constituency).
Members of Assembly
For Elections before 1967, please see Jamshedpur Assembly constituency
| SI No. | Year | Name | Party |
|---|---|---|---|
| 1 | 1967 | C. Vyas[2] | Indian National Congress |
| 2 | 1969 | Sunil Mukherjee | Communist Party of India |
| 3 | 1972 | Ram Avatar Singh | |
| 4 | 1977 | Mohd. Ayub Khan | Janata Party |
| 5 | 1980 | Md. Samsuddin Khan | Indian National Congress (Indira) |
| 6 | 1985 | Mrigendra Pratap Singh | Bharatiya Janata Party |
| 7 | 1990 | Md. Hasan Rizvi | Jharkhand Mukti Morcha |
| 8 | 1995 | Mrigendra Pratap Singh | Bharatiya Janata Party |
| 9 | 2000 | Mrigendra Pratap Singh | Bharatiya Janata Party |
| 10 | 2005 | Saryu Rai[3] | Bharatiya Janata Party |
| 11 | 2009 | Banna Gupta | Indian National Congress |
| 12 | 2014 | Saryu Rai | Bharatiya Janata Party |
| 13 | 2019 | Banna Gupta | Indian National Congress |
Election Results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Banna Gupta | 96,778 | 50.80 | ||
| BJP | Devendra Nath Singh | 74,195 | 38.90 | ||
| AIMIM | Reyaz Sharif | 8,005 | 4.20 | new | |
| Turnout | |||||
| INC gain from BJP | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Saryu Rai | 95,346 | 49.90 | ||
| INC | Banna Gupta | 84,829 | 44.40 | ||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
